ZIMBABWE
Facts & stats about Zimbabwe…
Medium Risk Area

Median Age
National Animal: Sable antelope
Guinness World record: longest kept daily diary entry
Col. Ernest Loftus: 91 years
Surface area (sq/km)
National Bird: African fish eagle
Guinness World Record: Highest denomination banknote
$100 billion dollar note: 22 July 2008
History of Country...
Also known as | Islamic Republic of Afghanistan |
Hemisphere | Northern |
Capital City | Kabul |
Population | 34 458 573 (6 June 2017) Male: 51.7% Female: 48.3% |
Population density | 52.2/km2 |
Population age structure | >15 = 42.3% 15 - 64 = 55.3% 65+ = 2.4% |
Population dependency ratio | independent : dependent = 1:0.8 |
Life expectancy at birth | Female: 45.3 Male: 44.8 |
Literacy | Overall: 38.39% Male: 51.99% Female: 24.15% |
Country size | 652 864/km2 |
Dominant languages | Dari Pashto |
Dominant religion | Islam |
Currency | Afghani |
Leader(s) | President Ashraf Ghani (June 2017) |
Important dates |
|
Interesting facts |
|


Sources:
- Wikipedia (29 March 2017)
- Countrymeters (22 June 2017)
- BBC (15 December 2016)
- CIA World Factbook (22 June 2017)
- World Atlas (7 April 2017)
- Guinness World Records (22 Jun 2017)
- Weatherbase.com (22 June 2017)