LESOTHO
Facts & stats about Lesotho…
Low Risk Area

Population
National Animal: Black Rhino
Add your fact...
send your amazing country fact to info@saffaabroad.co.za
History of Country...
Also known as | Islamic Republic of Afghanistan |
Hemisphere | Northern |
Capital City | Kabul |
Population | 34 458 573 (6 June 2017) Male: 51.7% Female: 48.3% |
Population density | 52.2/km2 |
Population age structure | >15 = 42.3% 15 - 64 = 55.3% 65+ = 2.4% |
Population dependency ratio | independent : dependent = 1:0.8 |
Life expectancy at birth | Female: 45.3 Male: 44.8 |
Literacy | Overall: 38.39% Male: 51.99% Female: 24.15% |
Country size | 652 864/km2 |
Dominant languages | Dari Pashto |
Dominant religion | Islam |
Currency | Afghani |
Leader(s) | President Ashraf Ghani (June 2017) |
Important dates |
|
Interesting facts |
|


Sources:
- World Atlas (14 December 2017)
- Google Maps (14 December 2017)
- UK Gov (14 December 2017)
- Weatherbase.com (17 December 2017)
- CIA World Factbook (14 December 2017)
- Al Jazeera (29 June 2017)