AFGHANISTAN
Facts & stats about Afghanistan…
High Risk Area
#TravelWithCare

Median Age
National Bird: Golden eagle
Highest production of Opium in the world
No.1 worldwide heroin production: 90%
Surface area (sq/km)
National Flower: Tulip
World's oldest oil Paintings
Bamiyan Valley: 7th Century AD
Also known as | Islamic Republic of Afghanistan |
Hemisphere | Northern |
Capital City | Kabul |
Population | 34 458 573 (6 June 2017) Male: 51.7% Female: 48.3% |
Population density | 52.2/km2 |
Population age structure | >15 = 42.3% 15 - 64 = 55.3% 65+ = 2.4% |
Population dependency ratio | independent : dependent = 1:0.8 |
Life expectancy at birth | Female: 45.3 Male: 44.8 |
Literacy | Overall: 38.39% Male: 51.99% Female: 24.15% |
Country size | 652 864/km2 |
Dominant languages | Dari Pashto |
Dominant religion | Islam |
Currency | Afghani |
Leader(s) | President Ashraf Ghani (June 2017) |
Important dates |
|
Interesting facts |
|


Sources:
- Countrymeters (01 Jan 2017)
- BBC (06 July 2011)
- Worldometers.info (06 June 2017)
- Fact Monster (6 June 2017)
- Human Rights Watch (4 November 2016)
- Weatherbase.com (7 June 2017)
- Statistica.com (7 June 2017)